Update, 15:50, 3 April 2018: This post has been updated, with an interactive table of the data now available.
By Friday, public sector bodies with 250 or more employees had to submit data as part of the government’s gender pay gap reporting exercise.
While maintained schools have generally been outside the scope of the exercise, a large number of academy trusts have been required to report.
This is what we found by looking at the data.
Enormous discrepancy
Out of some 471 academy trusts identified, the average gender pay gap was 31.7% in men’s favour[1]. That is, for every £100 earned by a man, £68.30 was earned by a woman. For comparison, across all 7,520 organisations that had reported to the government as of 2pm yesterday – covering those in both the public and private sectors – the average was 10.1% in men’s favour.
Median pay gaps at individual academy trusts ranged from a vast 62.7% in men’s favour to 19.2% in women’s favour – though only 11 of these 471 trusts reported pay gaps in favour of women, with three reporting that they had no pay gap[2]. One in ten trusts reported a gender pay gap 50% or more in men’s favour.
Pay gaps at the largest academy trusts in England are shown in the chart below.
And data for all these 471 trusts is given in this interactive table, which as well as mean and median hourly wage gap figures, gives the percentage difference in bonus pay received and the percentage of male and female employees who received bonuses:
Trust name | Company number | Number of employees | Mean hourly wage gender pay gap | Median hourly wage gender pay gap | Mean bonus gender pay gap | Median bonus gender pay gap | Percentage of men receiving a bonus | Percentage of women receiving a bonus | Link to gender pay gap information |
---|---|---|---|---|---|---|---|---|---|
Abbey Multi Academy Trust | 7705552 | 250 to 499 | 17 | 20.9 | 0 | 0 | 0 | 0 | http://www.abbeymat.co.uk/ |
Academies Enterprise Trust | 6625091 | 5000 to 19,999 | 24.3 | 34.6 | 0 | 0 | 0 | 0 | |
Academy Transformation Trust | 7846852 | 1000 to 4999 | 28.3 | 41.5 | 28.5 | 9.8 | 2.4 | 0.8 | http://www.academytransformationtrust.co.uk/ |
Accord Multi Academy Trust | 7484308 | 500 to 999 | 29.6 | 51 | 0 | 0 | 0 | 0 | http://www.accordmat.org.uk/#policies |
ACER TRUST | 9591931 | 250 to 499 | 20.1 | 30.9 | 0 | 0 | 0 | 0 | http://acertrust.org.uk/ac/reports |
Acorn Education Trust | 7654902 | 250 to 499 | 27.2 | 40.9 | 71.1 | 0 | 14.3 | 2.9 | |
AD Astra Academy Trust | 9308398 | 250 to 499 | 9.6 | 13.9 | 0 | 0 | 0 | 0 | http://www.adastraacademytrust.com |
Advance Trust | 8414933 | 250 to 499 | 6 | 9 | 0 | 0 | 0 | 0 | http://www.advancetrust.org/ |
Aldridge Education | 5670663 | 500 to 999 | 21.3 | 26.2 | 0 | 0 | 0 | 0 | http://aldridgeeducation.org/ |
All Saints Catholic Collegiate | 8709352 | 250 to 499 | 18.6 | 22 | 0 | 0 | 0 | 0 | http://allsscc.org.uk/ |
ALPHA ACADEMIES TRUST | 7272906 | 250 to 499 | 18.8 | 19.5 | 0 | 0 | 0 | 0 | http://www.alphaacademiestrust.co.uk/information/gender-pay-gap-information.html |
AMETHYST ACADEMIES TRUST | 8310900 | 250 to 499 | 8.3 | 18.7 | 0 | 0 | 0 | 0 | http://aatrust.co.uk/company-documents/ |
Anglian Learning | 7564749 | 500 to 999 | 12.8 | 26.2 | 0 | 0 | 0 | 0 | https://anglianlearning.org/governance/ |
Aquinas CE Education Trust | X18 | 500 to 999 | 28.5 | 49.7 | 0 | 0 | 0 | 0 | https://www.aquinastrust.org/ |
Archway Learning Trust | 7875164 | 250 to 499 | 7.6 | 2.8 | 0 | 0 | 0 | 0 | http://www.archwaytrust.co.uk/ |
Arden Multi Academy Trust | 7375267 | 250 to 499 | 22.9 | 21.2 | 0 | 0 | 0 | 0 | http://www.arden.solihull.sch.uk/about-us/arden-multi-academy-trust/ |
Ark Schools | 5112090 | 1000 to 4999 | 14 | 18 | 49 | 8 | 5 | 5 | http://arkonline.org/sites/default/files/Gender%20Pay%20Gap%20Report.pdf |
Aspirations Academies Trust | 7867577 | 500 to 999 | 19.2 | 20.1 | 35.5 | 31 | 4 | 1.2 | |
Aspire Academies Trust | 8187216 | 250 to 499 | 18.2 | 31.5 | 0 | 0 | 0 | 0 | |
Aspire Academy Trust | 7387540 | 500 to 999 | 26 | 38 | 0 | 0 | 0 | 0 | https://www.aspireacademytrust.org |
Aspire Learning Trust (Whittlesey) | 8006711 | 250 to 499 | 32.3 | 47.7 | 0 | 0 | 0 | 0 | https://www.aspirelearningtrust-cambs.co.uk/ |
Asset Education | 9434926 | 250 to 499 | 28.1 | 42 | 0 | 0 | 0 | 0 | http://www.asseteducation.co.uk/ |
Aston Community Education Trust | 7577113 | 250 to 499 | 18 | 32 | 0 | 0 | 0 | 0 | |
Astrea Academy Trust | 9791051 | 500 to 999 | 18.2 | 19.3 | 0 | 0 | 0 | 0 | https://astreaacademytrust.org/about-us/statutory-documents/gender-pay-report/ |
Atlantic Centre Of Excellence Multi Academy Trust | 8782544 | 250 to 499 | 18.8 | 27.9 | 0 | 0 | 0 | 0 | https://acemat.eschools.co.uk/ |
Aurora Academies Trust | 8107711 | 250 to 499 | 35.2 | 42.3 | 0 | 0 | 0 | 0 | http://auroraacademies.org/files/2016/10/Gender-Pay-Gap-Report-26_03_18-1.pdf |
Avonbourne International Business And Enterprise Academy Trust | 8080096 | 250 to 499 | 21.6 | 35.7 | 0 | 0 | 0 | 0 | http://www.avonbournetrust.org/Avonbourne-Trust-Reports |
Batley Multi Academy Trust | 7732537 | 250 to 499 | 22.9 | 49.1 | 0 | 0 | 0 | 0 | https://www.batleygirls.co.uk/wp-content/uploads/2018/01/GenderPayGap-WebsiteInformation.pdf |
Bay Education Trust | 9299975 | 250 to 499 | 23.2 | 44.4 | 0 | 0 | 0 | 0 | https://www.bayeducationtrust.org/gender-pay-gap-2017/ |
Beckfoot Trust | X60 | 1000 to 4999 | 18.4 | 32.2 | 0 | 0 | 0 | 0 | http://www.beckfoottrust.org |
Bedford Inclusive Learning and Training Trust | 8156641 | 250 to 499 | 5.6 | 0 | 0 | 0 | 0 | 0 | http://www.biltt.org |
BEDFORDSHIRE SCHOOLS TRUST LIMITED | 7546141 | 500 to 999 | 32.7 | 48.3 | 0 | 0 | 0 | 0 | |
Berlesduna Academy Trust | 10267656 | 250 to 499 | 41.9 | 54.1 | 0 | 0 | 0 | 0 | |
Bishop Cleary Catholic Multi Academy Company | 8578428 | 250 to 499 | 21.1 | 33.6 | 0 | 0 | 0 | 0 | |
Blackpool Multi Academy Trust | 8597962 | 250 to 499 | 26 | 18 | 0 | 0 | 0 | 0 | https://bmat.schudio.com |
Blessed Christopher Wharton Catholic Academy Trust | 9066969 | 250 to 499 | 29.9 | 21.9 | 0 | 0 | 0 | 0 | http://www.christopherwhartonacademytrust.co.uk/ |
Bohunt Education Trust | 7535642 | 500 to 999 | 27 | 29 | 100 | 100 | 1.4 | 0 | http://www.bohunttrust.co.uk/statutory-info/policies/ |
Bourne Education Trust | 7768726 | 500 to 999 | 3 | 4.1 | 0 | 0 | 0 | 0 | |
Bradford Academy Trust | 5508735 | 250 to 499 | 22 | 39 | 0 | 0 | 0 | 0 | http://www.bradfordacademy.co.uk/ |
Bradford College | X103 | 1000 to 4999 | 5.4 | 9.7 | 100 | 100 | 0.2 | 0 | https://www.bradfordcollege.ac.uk/ |
Bradford Diocesan Academies Trust | 8258994 | 500 to 999 | 23.2 | 44 | 0 | 0 | 0 | 0 | http://www.bdat-academies.org/wp-content/uploads/2018/02/5C-GPGR-snapshot-5-Apr-17-Feb-18.pdf |
Bradgate Education Partnership | 8168237 | 250 to 499 | 36.5 | 48.9 | 0 | 0 | 0 | 0 | http://www.bepschools.org/ |
Brampton Manor Trust | 7540236 | 250 to 499 | 21.7 | 22 | 0 | 0 | 0 | 0 | http://www.bramptonmanor.org |
Brentwood Academies Trust | 7638800 | 250 to 499 | 20.1 | 27.9 | 0 | 0 | 0 | 0 | |
Bridge Multi-Academy Trust | 7736425 | 250 to 499 | 16.1 | 40.1 | 0 | 0 | 0 | 0 | https://www.bridgeschools.co.uk |
Bridgwater College Trust | 8098956 | 500 to 999 | 21.9 | 22.7 | 0 | 0 | 0 | 0 | |
Bright Futures Educational Trust | 7695771 | 500 to 999 | 18.8 | 27.4 | 0 | 0 | 0 | 0 | http://bfet.co.uk/wp-content/uploads/2018/03/Gender-Pay-Gap-Report-for-Website.pdf |
Bright Tribe Trust | 8144578 | 500 to 999 | 20 | 30.4 | 0 | 0 | 0 | 0 | http://brighttribe.org.uk/wp-content/uploads/2018/03/Letter-Gender-Pay-Gap.pdf |
Brook Learning Trust | 7368292 | 250 to 499 | 20 | 37 | 30 | 35 | 13 | 11 | http://www.brooklearningtrust.org.uk/attachments/download.asp?file=724&type=pdf |
Burnt Mill Academy Trust | 7843166 | 250 to 499 | 23.3 | 35.7 | 0 | 0 | 0 | 0 | http://www.bmatrust.org.uk/98/documents-and-policies |
Bury St Edmunds Academy Trust | 7697600 | 250 to 499 | 23.6 | 36.6 | 0 | 0 | 0 | 0 | http://burytrust.org |
Cabot Learning Federation | 6207590 | 1000 to 4999 | 24.5 | 34.5 | 100 | 100 | 0.3 | 0 | |
Calthorpe Teaching Academy Trust | 9064864 | 250 to 499 | 7.3 | -1 | -100 | -100 | 0 | 0 | http://www.calthorpe.bham.sch.uk |
Cambridge Meridian Academies Trust | 7552498 | 1000 to 4999 | 18.6 | 35.4 | 9.1 | 0 | 1.2 | 0.2 | https://www.cmatrust.co.uk/wp-content/uploads/2018/03/Cambridge-Meridian-Academies-Trust-Gender-Pay-Gap-2017.pdf |
Carmel Education Trust | 7808732 | 500 to 999 | 22.4 | 36.2 | 0 | 0 | 0 | 0 | http://bit.ly/2pHSWfi |
Caroline Chisholm Education Trust | 7638756 | 250 to 499 | 33.3 | 41.5 | 0 | 0 | 0 | 0 | https://www.ccs.northants.sch.uk |
Castle Phoenix Trust | 8331385 | 250 to 499 | 8 | 18 | 0 | 0 | 0 | 0 | |
Castle School Education Trust | 8397975 | 500 to 999 | 17.5 | 36.8 | 0 | 0 | 0 | 0 | http://www.cset.co.uk/docs/financial/Narrative__Gender_Pay_Reporting___March_2018.pdf |
Castleford Academy Trust | 7547039 | 250 to 499 | 27 | 45 | 0 | 0 | 0 | 0 | http://www.castlefordacademy.com/ |
Central Learning Partnership Trust | 7827368 | 500 to 999 | 20.8 | 24.8 | 0 | 0 | 0 | 0 | https://www.centrallearning.co.uk/information/gender-pay-gap/ |
Central RSA Academies Trust | 8166526 | 250 to 499 | 24.3 | 29.5 | 0 | 0 | 0 | 0 | http://www.centralrsaacademies.co.uk/ |
Cfbt Schools Trust | 7468210 | 1000 to 4999 | 22 | 31.7 | 22.6 | 22.6 | 0.8 | 0.2 | https://www.cfbtschoolstrust.com/information |
CHANGING LIVES IN COLLABORATION | 9748195 | 250 to 499 | 24.3 | 19.6 | 0 | 0 | 0 | 0 | http://www.clic-trust.co.uk |
Charles Darwin Academy Trust | 7554396 | Less than 250 | 21 | 45 | 0 | 0 | 0 | 0 | https://www.cdarwin.com |
Cheam Academies Network | 7588097 | 250 to 499 | 15.7 | 52.9 | 0 | 0 | 0 | 0 | https://0e58658be539ee7325a0-220f04f871df648cf4a4d93a111e3366.ssl.cf3.rackcdn.com/cantrust/uploads/document/0.FINAL_doc_on_CAN_Letterhead_for_web.pdf |
Chilford Hundred Education Trust | 7482650 | Less than 250 | 8.8 | 19.9 | 0 | 0 | 0 | 0 | |
Chiltern Learning Trust | 7559901 | 500 to 999 | 23.5 | 37.2 | 0 | 0 | 0 | 0 | https://www.chilternlearningtrust.org/governance/governance-documents.php |
Chingford Academies Trust | 8179498 | 250 to 499 | 21.4 | 30 | 0 | 0 | 0 | 0 | https://www.chingfordfoundation.org |
Christ The King Catholic Collegiate | 8933913 | 250 to 499 | 32 | 44 | 0 | 0 | 0 | 0 | |
CHURCHILL ACADEMY | 7687722 | Less than 250 | 12.2 | 5.1 | 0 | 0 | 0 | 0 | |
City Of London Academies Trust | 4504128 | 250 to 499 | 27 | 25.3 | 26.3 | 5.1 | 48.4 | 32.2 | http://www.cola.org.uk/financial-reports/4028.html |
City Of Wolverhampton Academy Trust | 6969900 | 250 to 499 | 13.8 | 16.5 | 0 | 0 | 0 | 0 | |
Coastal Academies Trust | 7552665 | 250 to 499 | 19.2 | 30.5 | 0 | 0 | 0 | 0 | http://www.coastalacademiestrust.co.uk/images/documents/Coastal_Academies_Trust_Gender_Pay_Gap_Report_March_2018.pdf?5abbabef |
Community Academies Trust | 7472736 | 1000 to 4999 | 19.6 | 21.2 | 0 | 0 | 0 | 0 | http://www.communityacademiestrust.org/en-GB/trust-information |
Community Inclusive Trust | 9071623 | 500 to 999 | 30.3 | -3.1 | 0 | 0 | 0 | 0 | |
Community Schools Alliance Trust | 8319810 | 250 to 499 | 17 | 35 | 0 | 0 | 0 | 0 | |
Compass Academy Trust | 9323096 | 250 to 499 | 27.8 | 61.5 | 0 | 0 | 0 | 0 | http://www.compassacademytrust.co.uk/ |
Connect Academy Trust | 10192252 | 250 to 499 | 29.4 | 40 | 0 | 0 | 0 | 0 | http://theconnect.academy |
Conyers Trust | 8366005 | 250 to 499 | 19.8 | 38.9 | 0 | 0 | 0 | 0 | http://www.conyers.org.uk/about/conyers-trust/ |
COOMBE ACADEMY TRUST | 7905433 | 250 to 499 | 20 | 21 | 0 | 0 | 0 | 0 | https://www.coombeschools.org/page/?pid=277&action=saved |
Cramlington Learning Village | 7730940 | 250 to 499 | 3.8 | -8.9 | 0 | 0 | 0 | 0 | |
Create Partnership Trust | 10318212 | 250 to 499 | 15.6 | 18.1 | 0 | 0 | 0 | 0 | http://createpartnershiptrust.org.uk/governance |
Creative Education Trust | 7617529 | 1000 to 4999 | 22.1 | 26.9 | 0 | 0 | 0 | 0 | |
Crofty Multi Academy Trust | 10354924 | 250 to 499 | 28.6 | 50 | 0 | 0 | 0 | 0 | https://www.crofty.org |
Cumbria Education Trust | 7698631 | 250 to 499 | 19.9 | 35.9 | 0 | 0 | 0 | 0 | |
Delta Academies Trust | 7386086 | 1000 to 4999 | 25.8 | 47.8 | 0 | 0 | 0 | 0 | http://deltatrust.org.uk/Legal_Documents |
Diocese of Bristol Academies Trust | 8156759 | 250 to 499 | 31.2 | 33.3 | 0 | 0 | 0 | 0 | |
Diocese of Chichester Academy Trust | 9201845 | 250 to 499 | 22.1 | 21.8 | 0 | 0 | 0 | 0 | |
Diocese Of Leicester Academies Trust | 8138372 | 250 to 499 | 36 | 52 | 0 | 0 | 0 | 0 | |
Diocese of Salisbury Multi Academy Trust | 8656655 | 250 to 499 | 28.3 | 14.7 | 0 | 0 | 0 | 0 | http://www.dsat.org.uk/gender-pay-gap-report/ |
Diocese Of Southwell And Nottingham Multi-Academy Trust | 8738949 | Not Provided | 22.4 | 10 | 0 | 0 | 0 | 0 | |
Discovery Schools Academies Trust Ltd | 8104111 | 500 to 999 | 31 | 44 | 0 | 0 | 0 | 0 | http://discoveryschoolstrust.org.uk |
Diverse Academies Trust | 7664012 | 1000 to 4999 | 24 | 47 | 0 | 0 | 0 | 0 | |
Dixons Academies Charitable Trust Ltd | 2303464 | 500 to 999 | 17 | 29 | 19 | 17 | 2 | 3 | |
Djanogly Learning Trust | 4544722 | 250 to 499 | 25.2 | 19.6 | 0 | 0 | 0 | 0 | https://www.djanogly.org |
Dragonfly Education Trust | 7728482 | 250 to 499 | 28.7 | 49.6 | 0 | 0 | 0 | 0 | https://www.writhlington.org.uk/dragonfly-education-trust/gender-pay-gap/ |
Drapers' Multi-Academy Trust | 7035556 | 250 to 499 | 19.8 | 16.7 | 46.4 | 46.4 | 2.6 | 0.7 | http://www.drapers-schools.com/ |
drb Ignite Multi Academy Trust | 9284055 | 500 to 999 | 18.6 | 17.2 | 0 | 0 | 0 | 0 | |
E-Act | 6526376 | 1000 to 4999 | 9.1 | 9.2 | 0 | 0 | 0 | 0 | https://www.e-act.org.uk/wp-content/uploads/2018/03/Gender-pay-gap-report.pdf |
East Midlands Education Trust | 7530373 | 500 to 999 | 22.5 | 47.1 | 0 | 0 | 0 | 0 | http://www.emet.eu.com/trust/documents/category/28-emet |
Eastern Multi-Academy Trust | 7338780 | 500 to 999 | 33 | 42.5 | 0 | 0 | 0 | 0 | https://www.eastern-mat.co.uk |
Ebor Academy Trust | 8806335 | 250 to 499 | 22.1 | 20.1 | 0 | 0 | 0 | 0 | |
Education And Leadership Trust | 8913502 | 500 to 999 | 4.7 | 7.1 | 0 | 0 | 0 | 0 | http://www.eltrust.org/governance/gender-pay-gap-report |
Education Central Multi Academy Trust | 8255492 | 500 to 999 | 27 | 36 | 0 | 0 | 0 | 0 | http://ecmat.co.uk/uploads/documents/Gender_Pay_Gap_report_31.3.17.pdf |
Education For The 21St Century | 7559170 | 250 to 499 | 18 | 26 | 0 | 0 | 0 | 0 | |
Education South West | 7451553 | 1000 to 4999 | 29.1 | 55.9 | 0 | 0 | 0 | 0 | |
Emlc Academy Trust | X335 | 250 to 499 | 25.8 | 56.4 | 63.6 | 68.4 | 14.1 | 15 | |
Emmanuel Schools Foundation | 4464331 | 500 to 999 | 26.8 | 37 | 75.6 | 52.6 | 2.2 | 6.2 | http://esf-web.org.uk/site_assets/files/ESF%20Gender%20Pay%20Gap%20Report%202017-18.pdf |
Empower Learning Academy Trust | 7702119 | 250 to 499 | 20 | 15.3 | 0 | 0 | 0 | 0 | http://elatrust.co.uk/ |
Enfield Learning Trust | 10309116 | 250 to 499 | -9.3 | 1.3 | 0 | 0 | 0 | 0 | https://www.enfieldlearningtrust.org/ |
Enhance Academy Trust | 7904096 | 250 to 499 | 29 | 44 | 0 | 0 | 0 | 0 | http://www.enhanceacad.org.uk |
Equals Trust | 10279606 | 250 to 499 | 14.4 | -0.1 | 0 | 0 | 0 | 0 | http://www.equalstrust.org/page/?title=Gender+Pay+Gap+reporting&pid=38 |
Every Child, Every Day Academy Trust | 8185432 | 250 to 499 | 17 | 22 | 0 | 0 | 0 | 0 | http://everychildeverydayacademytrust.org/about-us/gender-pay-gap-reporting/ |
Evolution Academy Trust | 8158619 | 250 to 499 | 37.3 | 54.6 | 0 | 0 | 0 | 0 | http://www.evolutionacademytrust.co.uk |
Excalibur Academies Trust | 8146633 | Not Provided | 17.2 | 31.9 | 0 | 0 | 0 | 0 | |
EXCEED ACADEMIES TRUST | 10050238 | 500 to 999 | 17.5 | 22.7 | 0 | 0 | 0 | 0 | http://exceedacademiestrust.co.uk/about-us/gender-pay-gap/ |
Exmouth Community College | 7554085 | 250 to 499 | 28.6 | 46.4 | 0 | 0 | 0 | 0 | |
Eynsham Partnership Academy | 7939655 | 250 to 499 | 20.9 | 47.7 | 0 | 0 | 0 | 0 | https://epa-mat.org |
Fairfax Multi Academy Trust | 7661164 | 250 to 499 | 16.5 | 27.3 | 0 | 0 | 0 | 0 | http://www.fmat.co.uk/our-trust/improvement-plan/ |
Faringdon Academy Of Schools | 7977368 | 250 to 499 | 24 | 40 | 0 | 0 | 0 | 0 | http://www.faringdon.academy/topic/reports |
FARLINGAYE HIGH SCHOOL | 7667407 | 250 to 499 | 16 | 38 | 0 | 0 | 0 | 0 | http://www.farlingaye.suffolk.sch.uk/ |
Feversham Education Trust | 7697587 | 250 to 499 | 13.9 | 17.4 | 0 | 0 | 0 | 0 | |
Finham Park Multi-Academy Trust | 7700317 | 250 to 499 | 16 | 16.6 | 0 | 0 | 0 | 0 | http://finhamparkmultiacademytrust.co.uk |
Flying High Trust | 8076374 | 500 to 999 | 26.2 | 23.8 | 0 | 0 | 0 | 0 | |
Focus Academy Trust (UK) Ltd | X359 | 500 to 999 | 13.1 | 12.1 | 0 | 0 | 0 | 0 | |
Fort Pitt Thomas Aveling Academies | 7401701 | 250 to 499 | 30 | 20 | 0 | 0 | 0 | 0 | http://fptaacademies.org.uk/about-the-trust/reports/ |
Fulston Manor Academies Trust | 7343725 | 250 to 499 | 38.3 | 55.9 | 0 | 0 | 0 | 0 | |
Future Academies | 6543442 | 250 to 499 | 6.9 | 11 | 85.2 | 85.2 | 1.6 | 0.4 | http://www.futureacademies.org/page/?title=Key+Documents+%26amp%3B+Policies&pid=14 |
Future Schools Trust | 6272751 | 250 to 499 | 12.2 | 8.4 | 0 | 0 | 0 | 0 | http://www.futureschoolstrust.com/page/?title=2018+Gender+Pay+Gap+Report&pid=34 |
Fylde Coast Academy Trust | 8364709 | 500 to 999 | 14 | 12.9 | 16.3 | 16.3 | 1.3 | 0.3 | https://www.fcat.org.uk/files/documents/FCAT_Gender_Pay_Gap_Report_2017.pdf |
Gateway Learning Community | 5853746 | 250 to 499 | 26.1 | 27.6 | 0 | 0 | 0 | 0 | http://www.theglc.org.uk/ |
Gdst Academy Trust | 6000347 | 250 to 499 | 19.1 | 24.8 | 84.7 | 84.7 | 3.8 | 0.3 | https://www.gdst.net/organisation-information |
Gfm Education | 7834711 | 500 to 999 | 23.3 | 41.2 | 0 | 0 | 0 | 0 | |
GIPPESWYK COMMUNITY EDUCATIONAL TRUST | 7656715 | 250 to 499 | 17.9 | 22.6 | 0 | 0 | 0 | 0 | |
Glf Schools | 7551959 | 1000 to 4999 | 28.4 | 34.3 | 0 | 0 | 0 | 0 | https://drive.google.com/drive/folders/1NvMKb92e-0MVBbChc1VuUY7KbjQKBoYw |
Grace Academy | 4967658 | 250 to 499 | 11.7 | -2.7 | 100 | 100 | 2 | 0 | https://graceacademy.org.uk/information/finance/ |
Graveney Trust | 7687897 | 250 to 499 | 15.3 | 7 | 0 | 0 | 0 | 0 | http://www.graveneytrust.org/Policies/ |
Great Academies Education Trust | 6237630 | 500 to 999 | 16 | 22 | -60 | -33 | 12 | 17 | http://www.greatacademieseducationtrust.org.uk/policies/ |
Greenshaw Learning Trust | 7633694 | 500 to 999 | 25.9 | 39.6 | 0 | 0 | 0 | 0 | |
Greenwood Academies Trust | 6864339 | 1000 to 4999 | 27.8 | 37.8 | 0 | 0 | 0 | 0 | |
Guildford Education Partnership | 7649091 | 500 to 999 | 31 | 47 | 0 | 0 | 0 | 0 | https://www.gepacademies.com/annual-report-policies/ |
Haberdashers' Adams' Federation Trust | 6548296 | 250 to 499 | 27.9 | 58.3 | 57 | 33 | 1 | 1.3 | |
Haberdashers' Aske's Federation Trust | 2535091 | 500 to 999 | 22.7 | 31.6 | 0 | 0 | 0 | 0 | https://haberdasheraskesknights.fluencycms.co.uk/Gender-Pay-Gap-Information-HC |
Hall Cross Academy Trust | 7902880 | 250 to 499 | 13.1 | 27.8 | 0 | 0 | 0 | 0 | https://hallcrossacademy.co.uk/ |
Harbourside Learning Partnership | 10161526 | 250 to 499 | 25.4 | 31.5 | 0 | 0 | 0 | 0 | https://primarysite-prod-sorted.s3.amazonaws.com/harbourside-learning-partnership/UploadedDocument/9477cab50573444ca0696126986b94ad/gender-pay-gap-hlp-report.pdf |
Hardenhuish School Ltd | 7344277 | 250 to 499 | 27.5 | 41.1 | 0 | 0 | 0 | 0 | https://www.hardenhuish.wilts.sch.uk |
Harris Federation | 6228587 | 1000 to 4999 | 18.2 | 18.9 | 39.3 | 30.7 | 68.4 | 59.7 | http://www.harrisfederation.org.uk/ |
Hartismere Family of Schools | 7341583 | 250 to 499 | 20.8 | 45.6 | 0 | 0 | 0 | 0 | http://www.hartismere.com |
Hastings Academies Trust | X425 | 500 to 999 | 25.3 | 41.2 | -45.7 | -25 | 1 | 0.4 | http://www.brightonacademiestrust.org.uk/about/equality |
Hatton Academies Trust | 7949111 | 250 to 499 | 36 | 61.5 | 0 | 0 | 0 | 0 | |
Healing Multi Academy Trust | 7345756 | 250 to 499 | 29.6 | 55.5 | 0 | 0 | 0 | 0 | http://www.healingmultiacademytrust.co.uk/gender-pay-gap-reporting/ |
HEART Academies Trust | 6969741 | 250 to 499 | 12.3 | 9.7 | -28.9 | -16.7 | 4.8 | 6 | http://www.heartacademiestrust.co.uk |
Hinchingbrooke School | 7732319 | 250 to 499 | 20.1 | 32.1 | 0 | 0 | 0 | 0 | |
Holy Family Catholic Academy Trust | 8155184 | Less than 250 | 17 | 34 | 0 | 0 | 0 | 0 | http://www.saintben.derby.sch.uk |
Holy Family Catholic Multi Academy Trust | 8269066 | 500 to 999 | 68 | 62 | 0 | 0 | 0 | 0 | https://www.stjohnplessington.com/ |
Holy Trinity Catholic Multi Academy Company | 10013691 | Less than 250 | 21.5 | 43.8 | 0 | 0 | 0 | 0 | http://www.holytrinitycmac.co.uk/ |
HOPE LEARNING TRUST, YORK | 7559537 | 250 to 499 | 18.3 | 20.8 | 0 | 0 | 0 | 0 | http://hopelearningtrust.org/key-information-and-policies/ |
Horizons Specialist Academy Trust | 8608287 | 250 to 499 | 26.7 | 34 | 0 | 0 | 0 | 0 | http://www.horizonstrust.org.uk/gender-pay-gap/ |
Hornbeam Academy Trust | 8153765 | 250 to 499 | 23 | 14 | 0 | 0 | 0 | 0 | http://www.hornbeamacademytrust.com/ |
Hull Collaborative Academy Trust | 8542806 | 500 to 999 | 27 | 17 | 0 | 0 | 0 | 0 | http://www.hcatschools.co.uk/publications/legal-documents |
Inspiration Trust | 8179349 | 500 to 999 | 17.8 | 17.6 | 1.8 | 30.4 | 4 | 0.8 | http://www.inspirationtrust.org/page/?title=Gender+pay+gap+reporting&pid=1090 |
Inspirational Futures Trust | 8329993 | 250 to 499 | 24 | 31 | 67 | 73 | 5 | 7 | http://inspirationalfuturestrust.co.uk/meet-the-team/key-documents/ |
Inspiring Futures Through Learning | 7698904 | 250 to 499 | 18.8 | 31.2 | 0 | 0 | 0 | 0 | |
Inspiring Schools Partnership | 7557634 | 250 to 499 | 9.8 | 23.1 | 0 | 0 | 0 | 0 | |
Invictus Education Trust | 9284368 | 500 to 999 | 27.8 | 54.2 | 0 | 0 | 0 | 0 | http://www.invictus.education/ |
Jefferys Education Trust | 7690473 | 250 to 499 | 24.2 | 36.2 | 0 | 0 | 0 | 0 | |
John Taylor Mat | 7421140 | 250 to 499 | 20 | 40 | 0 | 0 | 0 | 0 | https://jtmat.co.uk/financial-information-reporting/ |
Kennet School Academies Trust | 7543874 | 250 to 499 | 27 | 35.7 | 0 | 0 | 0 | 0 | |
Kent Catholic Schools' Partnership | 8176019 | 1000 to 4999 | 29.1 | 49.8 | 50.4 | 49.5 | 14 | 25 | |
Kenton Schools Academy Trust | 7964133 | 250 to 499 | 14.8 | 14.1 | 0 | 0 | 0 | 0 | |
Kingsbridge Educational Trust | 9144847 | 250 to 499 | 23.1 | 26.8 | 0 | 0 | 0 | 0 | |
Kingsbury High School | 7819872 | 250 to 499 | 19.9 | 28.4 | 0 | 0 | 0 | 0 | |
L.E.A.D. Multi-Academy Trust | 8296921 | 1000 to 4999 | 32.3 | 43.7 | 0 | 0 | 0 | 0 | https://www.leadacademytrust.co.uk/useruploads/files/accounts/l.e.a.d._academy_trust.pdf |
Landau Forte Charitable Trust | 2387916 | 500 to 999 | 23 | 35 | 47 | 0 | 3 | 1 | https://lfct.org.uk/ |
Langley Park Academies | 7697400 | 250 to 499 | 27.1 | 47.6 | 27.1 | 0 | 0 | 0 | https://langleyparktrust.fluencycms.co.uk/Documentation |
Launceston College | 8150106 | 250 to 499 | 22.5 | 43.8 | 0 | 0 | 0 | 0 | http://www.launcestoncollege.org.uk |
Learn Academies Trust | 8095439 | 250 to 499 | 38 | 59 | 0 | 0 | 0 | 0 | http://www.learn-at.org.uk/ |
